Tentative Price List of Singers
Name Of The Artist | Price In Rupees |
A R Rahman ( Bollywood ) | 1.5 Cr |
Abbey ( Bollywood ) | 1 Lacs |
Adil Hussain ( Ghazal / Sufi ) | 1 Lacs |
Aditya Narayan ( Bollywood ) | 5.5 Lacs |
Adnan Sani ( Bollywood ) | 20 Lacs |
Ajay Atul ( Bollywood ) | 2.5 Cr |
Akriti Kakkar ( Bollywood ) | 4.5 Lacs |
Ali azmat (bollywood ) | 7.5 Lacs |
Alisha Chinoy ( Bollywood ) | 9 Lacs |
Alka Yagnik ( Bollywood ) | 12 Lacs |
Altaf Raja ( Indi - Pop ) | 2 Lacs |
Aman & Ayan Ali Khan ( Sarod Player) | 6 Lacs |
Amir Ghulam Ali ( Ghazal ) | 7 Lacs |
Anaida ( Indi - Pop ) | 3.5 Lacs |
Ankit Tiwari ( Bollywood ) | 20 Lacs |
Anamika ( Indi - Pop ) | 3.5 Lacs |
Anoushka Shankar ( Sitarist ) | 6 Lacs |
Anup Jalota ( Bollywood ) | 6.6 Lacs |
Anuradha Paudwal ( Bollywood) | 12 Lacs |
Anushka Manchanda ( Indi - Pop ) | 5 Lacs |
Asha Bhonsle ( Bollywood ) | 40 Lacs |
Ashok Mastie ( Punjabi ) | 2.5 Lacs |
Asad Khan ( Qwali ) | 1 Lacs |
Ashoo Punjabi (Punjabi ) | 75 Th |
Atif Aslam ( Bollywood ) | 50 Lacs |
Baba Sehgal ( Indi - Pop ) | 2.5 Lacs |
Babul Supriyo ( Bollywood ) | 5 Lacs |
Badshah ( Bollywood ) | 20 Lacs |
Bhupen Hazarika ( Ghazal ) | 5 Lacs |
Daler Mehndi ( Punjabi ) | 9 Lacs |
Darpan Dua ( Percuissionist ) | 40 Th |
Darshan Raval ( Bollywood ) | 7 Lacs |
Devang Patel ( Indi - Pop) | 7 Lacs |
Dilraj Singh ( Sufi ) | 75 Th |
Dilbagh Singh ( Punjabi ) | 6 Lacs |
Dominic ( Indi - Pop ) | 3 Lacs |
Falguni Pathak ( Indi - Pop ) | 5 Lacs |
Ghulam Qadir Khan ( Ghazal ) | 3 Lacs |
Ghulam Abbas Khan ( Ghazal ) | 1.5 Lacs |
Gunjan Singh ( Bollywood ) | 1 Lacs |
Gurdas Mann ( Punjabi ) | 7 Lacs |
Hans Raj Hans ( Punjabi Folk / Sufi ) | 8 Lacs |
Harbhajan Mann ( Punjabi ) | 4.5 Lacs |
Hard Kaur ( Punjabi ) | 5.5 Lacs |
Hari Haran ( Indi - Pop ) | 14 Lacs |
Harsh Deep Kaur ( Sufi ) | 5.5 Lacs |
Hema Sardesai ( Bollywood ) | 3.5 Lacs |
Himesh Reshammiya ( Bollywood ) | 25 Lacs |
Honey singh yo yo ( punjabi ) | 40 Lacs |
Hilal Khan ( Ghazal ) | 80 Th |
Imran khan amplifier ( punjabi ) | 5 Lacs |
Illa Arun ( Bollywood ) | 8 Lacs |
Ishq Bector (Indi - Pop ) | 3.5 Lakh |
Jaspinder Narula ( Bollywood ) | 4.5 Lacs |
Jassi ( Punjabi ) | 3.5 Lacs |
Javed ali ( bollywood ) | 9 Lacs |
Jaswinder singh ( ghazal ) | 2.5 Lacs |
Jay Sean ( Punjabi ) | 8 Lacs |
Jazzy. B ( Punjabi ) | 7.5 Lacs |
K.K ( Bollywood ) | 19 Lacs |
Kailash Kher ( Bollywood ) | 20 Lacs |
Kavita Krishnamurthy ( Bollywood ) | 8 Lacs |
Kavita Seth ( Sufi ) | 3.5 Lacs |
Kumar Sanu ( Bollywood ) | 8.5 Lacs |
Kunal Ganjawala ( Bollywood ) | 9.5 Lacs |
Labh Janjua (Punjabi ) | 5.5 Lacs |
Lakhbir Singh Lakha ( Bhajans ) | 4.5 Lacs |
Lakhwinder wadali ( qwali ) | 4 Lacs |
Lata Mangeshkar ( Bollywood ) | 45 Lacs |
Lehmber Hussainpuri ( Punjabi ) | 4 Lacs |
Lesli Lewis ( Indi - Pop ) | 4.5 Lacs |
Louis Banks ( Indi - Pop ) | 5 Lacs |
Lucky Ali ( Bollywood ) | 7.5 Lacs |
Malkit Singh ( Punjabi ) | 4 Lacs |
Manasi Scott ( Indi - Pop ) | 2.5 Lacs |
Master Salim ( Bollywood ) | 2.5 Lacs |
Meet Brothers ( Indi - Pop ) | 15 Lacs |
Mehsopuria ( Punjabi ) | 3 Lacs |
Mika Singh ( Punjabi ) | 15 Lacs |
Mohit Chauhan ( Bollywood ) | 45 Lacs |
Neeraj Shridhar ( Bollywood ) | 11 Lacs |
Neha Kakker ( Bollywood ) | 20 Lacs |
Niladri kumar ( sitar ) | 6 Lacs |
Niyazi Brother's ( Qwali ) | 1 Lacs |
Nitin Bali ( Indi - Pop) | 1.5 Lacs |
Pankaj Udhas ( Ghazal ) | 6.5 Lacs |
Poonam Jatau ( Bollywood ) | 3 .5 Lacs |
Punjabi M.C ( Punjabi ) | 3.5 Lacs |
Prem Joshua ( Flute Sexaphone ) | 2 Lacs |
R.D.B Rhythm Dhol Bass ( Punjabi ) | 20 Lacs |
Rabbi Shergill ( Rock - Sufi ) | 3.5 Lacs |
Rageshwari Loomba ( Indi -Pop ) | 3.5 Lacs |
Raghav Sachar ( Bollywood ) | 3.5 Lacs |
Raja Hasan ( Bollywood ) | 6 Lacs |
Remo Fernandis ( Rock ) | 5.5 Lacs |
Richa Sharma ( Bollywood ) | 7.5 Lacs |
Rishi Rich ( Punjabi ) | 4.5 Lacs |
Roop Kumar Rathod ( Bollywood ) | 7 Lacs |
Ronu Majumdar ( Flute ) | 1 Lacs |
Sabri Brothers ( Qwali ) | 2.5 Lacs |
Satinder sartaj (punjabi ) | 8.5 Lacs |
Shankar Ehsaan Loy ( Bollywood ) | 27 Lacs |
Shaan ( Bollywood ) | 28 Lacs |
Shamsher Singh Mehndi ( Punjabi ) | 1 Lacs |
Shanker Mahadevan ( Bollywood ) | 35 Lacs |
Shanker Sahney ( Punjabi ) | 2.5 Lacs |
Sharon Prabhakar ( Indi - Pop ) | 2 Lacs |
Shibani Kashyap ( Bollywood ) | 7 Lacs |
Shilpa Rao ( Bollywood ) | 8 Lacs |
Shishir Parkhie ( Ghazal ) | 4 Lacs |
Shradha Pandit (Bollywood ) | 1 Lacs |
Shreya Ghoshal ( Bollywood ) | 18 Lacs |
Shruti Pathak ( Bollywood ) | 2.5 Lacs |
Shubha Mudgal ( Indi - Pop ) | 11 Lacs |
Sona Jadhav ( Sufi ) | 75 Th |
Sonu Kakkar ( Bollywood ) | 8 Lacs |
Sonu Nigam ( Bollywood ) | 32 Lacs |
Suchitra Krishnamurthy ( Bollywood ) | 11 Lacs |
Sukhdev ( Punjabi ) | 4 Lacs |
Sukshinder Shinda ( Punjabi ) | 3.5 Lacs |
Sukwinder Singh (Bollywood ) | 25 Lacs |
Suneeta Rao ( Indi - Pop ) | 3.5 Lacs |
Sunidhi Chauhan ( Bollywood ) | 50 Lacs |
Talat Aziz ( Ghazal ) | 3.5 Lacs |
Taufiq Qureshi ( Percussionist ) | 3 Lacs |
Tina sani ( ghazal ) | 7 Lacs |
Torchi raina (sufi ) | 6 Lacs |
Tiger Style ( Punjabi ) | 6 Lacs |
Udit Narayan ( Bollywood ) | 9.5 Lacs |
Usha Uthup ( Indi -Pop ) | 5 Lacs |
Ustad Ghulam Mustafa ( Ghazal ) | 3.5 Lacs |
Vaishali Samant ( Bollywood ) | 3 Lacs |
Vakeel Khan ( Ghazal ) | 60 Th |
Vasundhra Das ( Bollywood ) | 2.5 Lacs |
Vikas Bhalla (Indi -Pop ) | 1.5 Lacs |
Vineet Singh ( Bollywood ) | 7 Lacs |
Vinod Rathod ( Bollywood ) | 7 Lacs |
Vishal & Shekhar ( Bollywood ) | 23 Lacs |
Wadali brothers (qwali ) | 9.5 Lacs |
Wadali brothers & lakhwinder wadali ( qwali ) | 11.5 Lacs |
Zila . H . Khan ( Sufi ) | 4.5 Lacs |
Zakhir Hussain ( Tabla ) | 4.5 Lacs |
Zulfiqar Khan ( Sufi ) | 50 Th |
Zubin Garg ( Bollywood ) | 5 Lacs |
No comments:
Post a Comment