Check Out The List Of Top 10 Highest Grossing Bollywood Films Of 2016
Though
2016 has completed 54 days already, Bollywood has got its kitty full
with ample of Hits and Flops. While some performed extremely well, some
managed to disappoint majorly at the box-office.
Films like Airlift and Neerja turned out to be the money spinners at the box office, whereas the highly anticipated Fitoor turned out to be a huge disaster.
So here’s compilation of Top 10 Highest Grossing Bollywood Films of 2016 till now. Take a look:
Film | Opening Day | Lifetime Collections |
---|---|---|
Airlift | 12.35 crores | 126.69* crores |
Wazir | 5.57 crores | 42* crores |
Mastizaade | 5.59 crores | 38.42* crores |
Ghayal Once Again | 7.20 crores | 35* crores |
Kya Kool Hain Hum 3 | 8.15 crores | 30.25* crores |
Sanam Re | 5.04 crores | 26.85* crores |
Neerja | 4.70 crores | 25.71* crores |
Fitoor | 3.61 crores | 18.61* crores |
Saala Khadoos | 1.50 crores | 14.75* crores |
Sanam Teri Kasam | 1 crore | 9* crores |
No comments:
Post a Comment