| 5 January 2015 |
TVM | TRP | |||||
| Star Plus | Current Week | Past Week | Current Week | Past Week | |||
| Tu Mera Hero | 5.4 | - | 2.7 | - | |||
| Saathiya | 7.6 | 8 | 3.8 | 4 | |||
| Suhani Si Ek Ladki | 5.4 | 5.4 | 2.7 | 2.7 | |||
| Iss Pyaar Ko Kya Naam Doon 2 | 3 | 2.8 | 1.5 | 1.4 | |||
| Diya Aur Baati Hum | 10.2 | 11.2 | 5.1 | 5.6 | |||
| Yeh Hai Mohabbatein | 9 | 9.6 | 4.5 | 4.8 | |||
| Yeh Ristha Kya | 7.8 | 8.8 | 3.9 | 4.4 | |||
| Everest | 3 | 3.4 | 1.5 | 1.7 | |||
| Veera | 4 | 4.2 | 2 | 2.1 | |||
| Nisha Aur Uske Cousins | 4.4 | 4.8 | 2.2 | 2.4 | |||
| Private Investigator | 1.8 | 1.6 | 0.9 | 0.8 | |||
| Airlines | - | - | - | - | |||
| Zee Tv | |||||||
| Sapne Suhane ladkapanke | 2.4 | 2.6 | 1.2 | 1.3 | |||
| Jodha Akbar | 6.4 | 6.4 | 3.2 | 3.2 | |||
| Qubool Hain | 6.2 | 6.4 | 3.1 | 3.2 | |||
| Kum Kum Bhagya | 8.6 | 8.4 | 4.3 | 4.7 | |||
| Satrangi Saural | 3.6 | 4.2 | 1.8 | 2.1 | |||
| Bandhan | 3 | 3 | 1.5 | 1.5 | |||
| Jamai Raja | 6.4 | 6.6 | 3.2 | 3.3 | |||
| Doli Armano Ki | 4 | 4 | 2 | 2 | |||
| Neeli Chatri Wale | 3.6 | 3.8 | 1.8 | 1.9 | |||
| Aryan | 2 | 2.2 | 1 | 1.1 | |||
| Colours | |||||||
| Sasural Simar Ka | 6.4 | 6.6 | 3.2 | 3.3 | |||
| Balika Vadhu | 5 | 4.4 | 2.5 | 2.2 | |||
| Udaan | 6.6 | 6.6 | 3.3 | 3.3 | |||
| Uttaran | 2.6 | 1.8 | 1.3 | 0.9 | |||
| Meri Aashique Tumse Hi | 6 | 5 | 3 | 2.5 | |||
| Shastri Sisters | 4 | 3.8 | 2 | 1.9 | |||
| Big Boss | 5.4 | 5.2 | 2.7 | 2.6 | |||
| Comedy Nights With Kapil | 5.2 | 6 | 2.6 | 3 | |||
| Sony | |||||||
| Itna Karo Na Mujhe Pyaar | 1.8 | 1.8 | 0.9 | 0.9 | |||
| Crime Patrol | 2.4 | 2.2 | 1.2 | 1.1 | |||
| Maharana Pratap | 2.4 | 2.2 | 1.2 | 1.1 | |||
| Humsafar | 0.6 | 0.6 | 0.3 | 0.3 | |||
| Hum Hain na | 1 | 0.8 | 0.5 | 0.4 | |||
| Tum Aise Hi Rehna | 0.6 | 0.6 | 0.3 | 0.3 | |||
| Adalat | 2.2 | 2.4 | 1.1 | 1.2 | |||
| C.I.D | 3.2 | 3.6 | 1.6 | 1.8 | |||
| Life Ok | |||||||
| Mahakumbh | 3 | 3.2 | 1.5 | 1.6 | |||
| Laut Aao Trisha | 1 | 1.2 | 0.5 | 0.6 | |||
| Pukaar | 1.4 | 1.6 | 0.7 | 0.8 | |||
| Savdhaan India | 1.8 | 4.4 | 0.9 | 2.2 | |||
| Ajeeb Daastaan | 1.2 | 1.4 | 0.6 | 0.7 | |||
| Comedy Classes | 2.6 | 2.8 | 1.3 | 1.4 | |||
| Mere Rang Mein Rangnewali | 1.4 | 1.4 | 0.7 | 0.7 | |||
Bollywood, Cricket, Indian Television News , Pics , Videos , India Live Cricket Match etc
Monday, 5 January 2015
TRP and TVM Rating Of Indian Television Show
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment